Sandwich Leisure Holiday Park
Woodnesborough Road, Sandwich, Kent, CT13 0AA Tel:01304 612681
This charming set of new accommodation have been constructed using reclaimed oak and attractive iron work to create a traditional look that combines effortlessly with modern fixtures.
Each of the apartments has its own private deck, BBQ area and parking space, wooden staircase to mezzanine with double bed and storage, open plan lounge with sofa bed and television, spacious shower/ toilet room and kitchen area with kettle, toaster, microwave and fridge.
Completely unique, The Mews offers a wonderful base to explore the area or a quaint cosy hide away, perfect for taking some time for you.
Minimum two-night stay, 3 nights over a bank holiday.
Key deposit required on arrival see Terms & Conditions for more details.
Please Note: For your safety – We have an across the board ban on the use of all bicycles, skateboards, roller blades, scooters, skates, segways and hoverboards etc. throughout the Park.
Sleeps up to 3 people (2 adults and 1 Child) Double Bed & Sofa Bed |
Price per night - minimum 2 night stay - and minimum 3 nights stay Bank Holidays |
Per Dog per night | Refundable Key Damage Deposit |
---|---|---|---|
THE MEWS | £95.00 per night - Minimum Two night stay - extra nights are £75 per night | £10.00 | £100 or £200 with dogs | We are CLOSED from 1st January to 3rd March 2023 and 1st November to 31st December 2023 - Calendar colour code White |
ONE PRICE |
|||
A £1 administrative charge will be applied to all bookings | |||
Terms & Conditions and Cancellation Policy » |
|||
The Mews FAQs » |
January 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |
February 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
. |
March 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
. |
April 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
. |
May 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
. |
June 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
. |
July 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |
August 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Sn |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
. |
September 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | . |
October 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
. |
November 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
. |
December 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |