Sandwich Leisure Holiday Park
Woodnesborough Road, Sandwich, Kent, CT13 0AA Tel:01304 612681
The UK Government will review the lockdown around the 15th February 2021.
We will continue to communicate any necessary updates to you.
If you have any questions, the park team will continue to operate but on reduced opening hours, so please email bookings@sandwichleisurepark.co.uk instead of calling, we will try and respond to all questions or concerns as soon as possible.
We have a range of unique Glamping experiences available each providing a fun and comfortable alternative to a tent or tourer.
With our Camping Hut's there is no stress, no missing pegs or instructions, just few added luxuries to make your stay as enjoyable as possible.
All Camping huts are a minimum 2 night stay, 3 nights over a bank holiday.
We require a £50 cash key/damage deposit on arrival.
For your safety - We have an across the board ban on the use of all bicycles, skateboards, roller blades, scooters, skates, segways and hoverboards etc. throughout the Park.
Camping Huts - Sleep up to 4 people | Price per Night minimum 2 Night Stay | Extra Person per Night | Extra Car, Boat or Trailer | Per Dog per Night | Cash Key/ Damage Deposit |
---|---|---|---|---|---|
STANDARD WOODEN CAMPING HUT | £50.00 | £10.00 | £5.00 | £6.00 | £50.00 |
LUXURY WOODEN CAMPING HUT | £75.00 | £10.00 | £5.00 | £6.00 | £50.00 |
BANK HOLIDAYS Minimum 3 Nights | £165 STANDARD HUT - £240 LUXURY HUT | ||||
CALANDAR - OPEN Period | CALENDAR - CLOSED 4th January to 4th March 2021 | ||||
A £1 administrative charge will be applied to all bookings | |||||
Please see our accepted methods of payment as we do not accept credit cards » |
|||||
Terms & Conditions and Cancellation Policy » |
|||||
Touring & Camping Site Rules / Information » |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
. |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
. |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
. |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
. |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
. |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 113 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
. |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 23 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
. |
Click here to see our accepted methods of payment as we do not accept credit cards »