Sandwich Leisure Holiday Park
Woodnesborough Road, Sandwich, Kent, CT13 0AA Tel:01304 612681
We have a range of unique Glamping experiences available each providing a fun and comfortable alternative to a tent or tourer.
With our Camping Hut's there is no stress, no missing pegs or instructions, just few added luxuries to make your stay as enjoyable as possible.
All Camping huts are a minimum 2 night stay, 3 nights over a bank holiday.
We require a £50 card key/damage deposit on arrival.
For your safety - We have an across the board ban on the use of all bicycles, skateboards, roller blades, scooters, skates, segways and hoverboards etc. throughout the Park.
Camping Huts - Sleep up to 4 people | Price per Night minimum 2 Night Stay | Extra Person per Night | Extra Car, Boat /Trailer | Per Dog per Night | Card Key/ Damage Deposit on Arrival |
---|---|---|---|---|---|
STANDARD WOODEN CAMPING HUT | £55.00 | £10.00 | £5.00 | £6.00 | £50.00 |
LUXURY WOODEN CAMPING HUT | £80.00 | £10.00 | £5.00 | £6.00 | £50.00 |
BANK HOLIDAYS Minimum 3 Nights | £180 STANDARD HUT - £255 LUXURY HUT | ||||
CALANDAR - OPEN Period | CALENDAR - CLOSED 1st January to 7th March and 1st November to 31st December 2024 | ||||
A £1 administrative charge will be applied to all bookings | |||||
Terms & Conditions and Cancellation Policy » |
|||||
Glamping FAQs » |
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
. |
February 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
. |
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . |
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
. |
May 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
. |
June 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | . |
July 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
. |
August 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Sn |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
. |
September 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
. |
October 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
. |
November 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
. |
December 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |